Essential details
Specification Number:AP12M-A, AP15M-A, AP18M-A, AP21M-A, AP25M-A
Product Introduction
| Description oF Goods | Picture | |
| 1) | Low-GWP heat pump with heating capacity from 6kw to 25kw. | ![]() |
| 2) | Max water output temp: Max 75℃. | |
| 3) | Ambient Temperature -25~43 ℃. | |
| 4) | Mitsubish DC Inverter Compressor with R290. | |
| 5) | Alfa Laval/SWEP plate heat exchanger. | |
| 6) | Build-in parts: Wilo DC inverter circulation pump(with PWM contro), 8L expansion vessel, Electric heater(two- stage Intelligent control). | |
| 7) | 5” Colorful Touch-Screen Controller with WIFI APP Control, IOT cloud managment. | |
| 8) | Low noise: Compressor two-layer shorckproof chassis and soundproof cabin. | |
| 9) | RS485 Modbus protocol working with BMS system | |
| 10) | Cascade control with max.8pcs. | |
| 11) | (A+++/A++.) 2026 version Erp certificate | |
| 12) | Optional funcion: 3 heating zones temperature control at different water temperature in including floor heating radiator, and fan coil. | |
| 13) | SG ready/PV ready is optional. | |






