Essential details
Shipping:Express Delivery
Product Introduction
Usage:It can prevent the water from flowing backward
| Main parts and materials | ||||||
| Parts name | Material | |||||
| D373H/F/X-6C/10C/16C/25 | ||||||
| Vaive body. Bonnet. Dise | WCB | |||||
| seat | Stainless sieel/Hard alloy | |||||
| Function and specification | |||||||||
| Nominal pressure (MPa) | Testing pressure | Suitable temperature(C) | Suitable medium | ||||||
| Strengt (Water)(MPa) | Enclose (Water)(MPa) | ||||||||
| 1.6 | 2.4 | 1.6 | ≦425 | Water, Vapour. Oil | |||||
| 2.5 | 3.8 | 2.5 | |||||||
| 4 | 6.15 | 4 | |||||||
| 6.4 | 9.75 | 6.4 | |||||||
| 10 | 14.4 | 10 | |||||||



