60W | 100W | 150W | 240W | 300W | 360W | 480W |
|
@3000K & 30° | 8700lm | 14500lm | 21750lm | 34800lm | 43500lm | 52200lm | 69600lm |
@4000K & 30° | 9000lm | 15000lm | 22500lm | 36000lm | 45000lm | 54000lm | 72000lm |
@5000K & 30° | 9300lm | 15500lm | 23250lm | 37200lm | 46500lm | 55800lm | 74400lm |
Performance Specifications |
||||||
Voltage | 100-270Vac |
|||||
Wattage | 60W/100W/150W/240W/300W/360W/480W |
|||||
Light source | SMD | SDCM | <5 | CRI | 80Ra / 70Ra |
|
Color Range | 3000K/4000K/5000K/6500K |
|||||
Beamangle | 60°/90°/120° | Warranty | 5 years |
|||
Lifetime | 50,000 hours (L70,TA25℃) | |||||
PhysicaI |
|||||
Material | Stainless steel,aluminum |
||||
Antiglare options | Non-louvre/frosted louvre |
||||
Finish options | Black/Gray/Customized |
||||
Mounting kit | Ring/Hook/Pipe/U-bracket |
||||
Electrics |
|||||
Interface | ON-OFF/TRIAC/0-10V/DALI |
||||
Wire Outlet | 1xL0.15M wire | Driver Location | Integrated |
||