Certificate: EAP EURO-V CE EMC ISO9001-2015 |
Full 360° "any-side-up" operation | Handle design: V & Rectangle form to surround engine and gear case |
Engine Type: Air-cooled 4-stroke OHC | Trigger: (Optional) |
Bore x Stroke: 43 mm x 33 mm | * Simple type with safety arm |
Displacement: 47.9 cm3 | * Luxury with automatic reset switch & safety arm (Bisc) |
Net Power Output: 2.0 hp (1.47 kW) @ 7,000 rpm | Vibration reduction system: 1 pcs rubber & 1 pcs metal |
Net Torque: 1.6 lb-ft (2.2 Nm) @ 5,000 rpm | Transmission: Gear case (Optional) |
PTO Shaft Rotation: Counterclockwise (from PTO shaft side) | *(2 stages / Model - GC03-2012) (Bisc) |
Compression Ratio: 8.0:1 | *(2 stages / Model - GC01-2007) |
Carburetor: Diaphragm-type (overflow return) | Gear wheel material: 20CrMnTi (High temperature carburizing) |
Ignition System: Transistorized magneto | Gear wheel structure: Helical (Rounded corner) |
Starting System: Recoil | Main gear wheel contact with output shaft: Spline |
Lubrication System: Crankcase pressure-driven | Output rate: 29:1 (Basic) / 10:1 / 5:1 |
Governor System: NA | Output shaft type: (Optional) |
Air Cleaner: Dry Paper | * Cylinder φ20mm (Basic) / Cylinder φ22mm / Spline / Other size |
Oil Capacity: 4.4 US oz (130cc) | Max drive ability: ≤ φ 300mm auger bit |
Fuel: Unleaded 86 octane or higher | Recommended drive: ≤ φ 250mm auger bit |
Fuel Tank Capacity: 0.67 U.S. qt (.63 liter) | Auger bit size: φ40/60/80/100/150/200/250mm |
Others info |
G.W/N.W: 11.03/9.42 kg | Package size: 44X39.5X32CM (Basic) |
HS code: 8467890000 | Package way: Color box/Carton (Basic) / with auger bits for sets by carton |
Production time: 65-70 days | Shipment port: NINGBO/SHANGHAI |
Notice |
1. Marked as (Basic) in the technical parameters is completely consistent with the product picture. |
2. Marker as (Optional). Buyer can choose according to actual needs. |
This machine's maximum drive ability: ≤ φ 250mm auger bit. However, we recommend driving: ≤ φ 200mm auger bit. Because there are different models of auger bits that can match with this machine, please check the Auger bit on our website to choose the ideal model and size. Then let us know, and we will make an offer.
Welcome to contact us to discuss more details, such as OEM, ODM, and so on. |