Applications
Skin care, skin cream & lotion, sunscreen products, mask elite fluid
Recommended dosage:
Leave-on cosmetics: 0.3-1.0%
Rinse-off cosmetics: 0.3-1.0%
INCI Name
Carbomer
Specifications
| Specification | |
| Appearance (25℃) | Fluffy white powder |
| Viscosity (25℃, 0.2% neutralized solution, mPa.s, Brookfield RVDV-C, 6#, 20r/min) | 19,000-35,000 |
| Viscosity (25℃, 0.5% neutralized solution, mPa.s, Brookfield RVDV-C, 7#, 20r/min) | 40,000-60,000 |
| Transmittance (0.5% neutralized solution, 420nm) | ≥ 85.0 |
| Drying loss (%) | ≤ 2.0 |
| Residual Benzene (%) | ≤ 0.5 |
| Residual Acrylic acid (%) | ≤ 0.25 |
| Packing density (g/100ml) | 21.0-27.0 |
| Heavy metal (Pb+As+Hg+Sb, ppm) | ≤ 10 |
Packaging
20KG/Carton
Storage
Store in a tightly sealed container in a cool, dry, well-ventilated place. Keep away from incompatible materials.
