2. Power: 30W / 50W / 100W / 150W / 200W
3. Efficiency: 120lm/w / 130lm/w
4. Housing Case: Die-casting Aluminum heat sink + PC Lens / Sand Grey
5. Lighting Application: Walkway / Pathway / Village / Small Street / Second Road / Community
PARAMETERS
| LAMP NAME | LED STREET LIGHT | ||||
| MODEL NO. | VS-STL-Q05 | VS-STL-Q05 | VS-STL-Q10 | VS-STL-Q15 | VS-STL-Q20 |
| POWER | 30W | 50W | 100W | 150W | 200W |
| INSTALL HEIGHT | 2-3m | 3-4m | 5-6m | 6-8m | 8-10m |
| LEDs QTY | 3030*30pcs | 3030*50pcs | 3030*100pcs | 3030*150pcs | 3030*200pcs |
| LAMP SIZE | 345*128*55mm | 390*142*65mm | 483*173*75mm | 580*195*75mm | 620*208*75mm |
| HOLDER SIZE | Ф40mm | Ф50mm | Ф60mm | ||
| VOLTAGE | 85-265Vac | ||||
| PF | >0.95 | ||||
| BEAM ANGLE | 70-140° | ||||
| CCT | 3000K/4000K/6500K | ||||
| C.R.I. | >70Ra | ||||
| WATERPROOF | IP65 | ||||
| INSTALL WAY | Pole / Wall / Hug Hoop Install (Accessories not include hug hoop, need to buy additionally) | ||||
| MATERIAL | Die-casting Aluminum Heat Sink + PC Lens / Sand Grey | ||||
SOLUTIONS
| SOLUTION | Selected Solution | Project Solution |
| EFFICIENCY | 110lm/w | 130lm/w |
| DRIVER | VIKSTARS Self-developed Driver | VIKSTARS Self-developed Driver Pro |
| WARRANTY | 2 Years | 3 Years |





















