Essential details
MOQ:1
Shipping:Express delivery
Specification Number:100V-600V UN38.3
Product Introduction
Product Description
100V-600V Lifepo4 Battery UPS UN38.3 MSDS LiFePO4 Battery Storage
Product Overview
RPT provides LiFePO4 battery energy storage solutions for UPS systems, featuring excellent compatibility and safe, long cycle life. The battery system employs a three-stage management structure for optimal performance and reliability.
System Architecture
The comprehensive management system includes: module-level BMU integrated within battery modules for cell voltage monitoring, temperature sensing, and cell balancing; cabinet-level CBMS for current detection, data analysis, alarm systems, and protection control; and master control GBMS for system-wide data analysis and communication coordination between UPS and subordinate systems.
Product Advantages

Failed to download external image. To allow recipients to see this image, please delete the image, download it locally, and then paste it into the email. https://img.rpt-battery.com/photo/rpt-battery/editor/20240206092331_72272.jpg
Delete
Technical Specifications
| Model | Rated Voltage | Rated Capacity | Dimensions (W×D×H) | Max Continuous Discharge Current | Standard Charging Voltage Range | Operating Temperature | Recommended Charge Method | Cut-Off Voltage | Protection Class |
|---|---|---|---|---|---|---|---|---|---|
| 192V50AH | 192V | 50Ah | 600mm×1000mm×1200mm | 50A | 207V-210V | Charging: 0℃-55℃ Discharging: -20℃-55℃ | CC: 0.2C to 210V CV: 210V Floating: 207V | 168V-171V | IP20 |
| 192V100AH | 192V | 100Ah | 600mm×800mm×1200mm | 100A | 207V-210V | Charging: 0℃-55℃ Discharging: -20℃-55℃ | CC: 0.2C to 210V CV: 210V Floating: 207V | 168V-171V | IP20 |
| 192V200 | 192V | 200AH | 800mm×850mm×1500mm | 200A | 207V-210V | Charging: 0℃-55℃ Discharging: -20℃-55℃ | CC: 0.2C to 210V CV: 210V Floating: 207V | 168V-171V | IP20 |
| 384V100 | 384V | 100AH | 600mm×800mm×2000mm | 200A | 414V-420V | Charging: 0℃-55℃ Discharging: -20℃-55℃ | CC: 0.2C to 420V CV: 414V Floating: 414V | 338V | IP20 |
| 512V200 | 512V | 200AH | 600mm×1000mm×2800mm | 200A | 544V-552V | Charging: 0℃-55℃ Discharging: -20℃-55℃ | CC: 0.2C to 552V CV: 552V Floating: 544V | 448V | IP20 |
Note: Dimensions and weights are subject to the datasheet provided by RPT.

Operation Block Diagram

