WIth a rated input power 58~64kW, it has a precision gear system and high-strength housing to cut power loss, boost fuel efficiency, and resist high torque. It ensures consistent performance, less maintenance, and long service life, ideal for boosting loader productivity.
| Model | 2TG280 |
| Rated input power | 58~64kW |
| Rated input rotation speed | 1800~2400r/min |
| Shaft drop | 426.88mm |
| Gear | Forward 2 Rear 2 FI: 2.091, F2: 0.686, RI: 2.186, R2: 0.7177 |
| L x W x H(mm) | 690×750×485 |
| Overall Weight | ≈220kg |
| Gearoil pressure | 1.2~1.4MPa |
| Lubrication oil pressure | 0.15~0.3MPa |
