Wet Brake: With External Independence Cooling System
Main Reducer: Modular Design Method and Customization on Demand of Function and Interface
Wheel Reducer: With two Stage Efficient Planetary Gear Box
| Ratio | 32.82 |
| Weight | 3863kg |
| Max Dynamic Load | 425 kN(34km/h) |
| Max Static Load | 1775 kN |
| Brake Opening Pressure | 10MPa - 18 MPa |
| Parking Brake Torque | 5000 Nm |
| Max. Braking Torque per Hub End | 88000 Nm |
| At max. line pressure | 102 bar |
| Total Length | 3493 mm |
| Mounting Distance of Rim | 2825 mm |
| Locating Rabbet of Rim | φ550.8 mm |
| Rim Bolt | φ605 mm / M22×1.5 - 38 |
| Altitude | ≤ 3000 m |
| Environment Temperature | -40 °C - 50 °C |
