Refer to wrap count tableSorry, it seems that the text you provided is incomplete. Please provide the full text for translation.For plastic pipes: Increase standard wrap count by 30% regardless of thread clearance)It seems that there is no text provided for translation. Please provide the text you would like me to translate.
Cut tape cleanly at completion using sharp edgeIt seems that there is no text provided for translation. Please provide the text you would like me to translate.
Diameter | Cycle number |
1/2'' | 6-7 |
3/4It seems that there is no text provided for translation. Please provide the text you would like to have translated. | 7-9 |
1It seems that there is no text provided for translation. Please provide the text you would like to have translated. | 8-12 |
11/2It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 10-15 |
2It seems that there is no text provided for translation. Please provide the text you would like to have translated. | 15-25 |
2 1/2It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 20-30 |
3It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 25-35 |
3 1/2It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 30-40 |
4It seems that there is no text provided for translation. Please provide the text you would like me to translate. | 35-45 |










