| Steel Cut Wire Shot | ||
| Chemical Composition Chemical Composition | Carbon (C) | 0.45~0.85 % |
| Manganese (Mn) | 0.30~1.30% | |
| Silicon (Si) | 0.15~0.35 % | |
| Sulfur (S) | ≤ 0.05 % | |
| Phosphorus (P) | ≤ 0.04 % | |
| Average Hardness Hardness | 1.0mm:42~53HRC | |
| 1.5mm:41~45HRC | ||
| Hardness Deviation Hardness Deviation | Maximum deviation range is ±3.0HRC | |
| MAX Deviation ±3.0HRC | ||
| Tensile Strength Tensile Intensity | 1.0mm:1750~2150Mpa | |
| 1.5mm:1250~1450Mpa | ||
| Minimum Density Mini Density | 7.8g/cm³ | |
| Production StandardStandard | GB/T18838.5-2015Steel Cut Wire ShotSteel Cut Wire Shot JB/T8354.2015Steel Cut Wire ShotSteel Cut Wire Shot | |


Application Range
This metal abrasive is developed for different purposes as listed below.
1. Surface cleaning: Castings, forgings, die-castings, steel plates, H-shape steel, structural steel;
2. Derusting and descaling: Casting, forgings, steel plates, H-shape steel, structural steel;
3. Surface strengthening: Gears, heat-treated parts;
4. Shot blasting: Steel plate, steel profiles;
5. Shot peening: Steel plate, steel profiles;
6. Desanding: Steel plate, steel profiles;
7. Pretreatment before painting: Steel plates, Steel profiles, structural steel.
Applicable Equipment
As a kind of metallic blast cleaning abrasive, our cast steel shot is applicable for a wide range of shot blasting machine including barrel type, spinner hanger type, rubber belt type, turntable type, rotary table type, etc. It also works well with shot peening machine, steel plate pretreatment line and so on.