


| Cutting Type | CHM-A4-4 | CHM-A4-5 |
| Paper Width | 845-850mm | 1055-1060mm |
| Production speed | Max280m/min | Max280m/min |
| Cutting accuracy | ±0.2mm | ±0.2mm |
| Paper Rolls number | 4 Rolls | 5 Rolls |
| Pocket | 4 Pocket | 5 Pocket |
| Output of the ream | Max 30(37) Reams/min | Max 42 Reams/min |
| Power | 32kw+18kw+18kw | 34kw+18kw+18kw |
| Dimension(LxWxH) | 17681mm*4140mm*3190mm *Different areas are subject to actual floor plans. | 20114mm*4355mm*3190mm |

